|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures UK and Commonwealth S Snell, Vivian |

Vivian Snell
Battle of Britain Hurricane pilot with No.501 Sqn. Shot down over Cranbrook on 25th October 1940 while flying Hurricane P2903, bailing out uninjured. During his service life Vivian flew the Fairy Battle with 103 Squadron, later flying the Hawker Hurricane with 151 and 501(F) Squadrons during the Battle of Britain in 1940. Vivian shot down a Bf109E on the 25th October 1940 and was then shot down himself while piloting Hurricane Mk.I serial N2438. After having minor wounds attended to he returned to his squadron and flew through the rest of the Battle of Britain. In 1941 he was flying the American built Douglas DB7 Havoc night fighter with number 85(F) Squadron. He commanded his own Mosquito Squadron towards the end of the War. Vivian was released from the RAF in 1946 with the rank of Wing Commander. He died on 21st February 2010.
| Vivian Snell - Signed Aviation Art |
|
|
|
|
|
|
| Text for the above items : |
Late Arrival by Robert Taylor. A lone Hurricane of 87 Squadron returns to base at Exeter, at the end of a grueling day of combat during late August 1940. |
Fighter Pilot of the Royal Air Force by Graeme Lothian. No text for this item |
Ramrod by Robert Taylor During operation Ramrod 792 on April 25, 1944, leading his Spitfire wing, Johnnie Johnson had a long-running combat with an FW190. Robert Taylor shows the last moments of the duel which ended in victory for the Allied Air Forces leading fighter Ace. |
Clipped Signature - Vivian Snell. Flew Fairey Battles with No.103 Sqn and Hurricanes with No.151 Sqn and No.501 Sqn during the Battle of Britain, shooting down an Me109. He later flew Havocs with No.85 Sqn and also flew the Mosquito. He died in 2010. |
Moonlight Hunter by Gerald Coulson. No text for this item |
September Victory by Nicolas Trudgian. (B) Spitfires pass above a downed Me110 as they return to base at Biggin Hill in September 1940, the most intense and crucial phase of the Battle of Britain. |
Hurricane Country by Nicolas Trudgian. Released on the 65th Anniversary of the Battle of Britain a new limited edition to commemorate Churchills famous few. Stalwart of the Battle of Britain, the Hawker Hurricane equipped the majority of the RAF squadrons that defended Britain during that epic and decisive air battle in the summer of 1940. At the forefront of the air fighting over the southern counties of England, the young Hurricane pilots of 501 Squadron covered themselves in glory. Nicolas Trudgians painting sets the scene: a victim of yesterdays aerial conflicts, a crashlanded German Ju88 of KG30 lies on the edge of a Sussex field; the attention of two members of the local Home Guard is drawn to the Hurricanes of 501 Squadron as the fighters race back at low-level to Gravesend for fuel and ammunition. Within minutes they will scramble aloft again to rejoin the fray. Published 2005. |
Their Finest Hour by Nicolas Trudgian. Situated on the south eastern tip of Kent, RAF Hawkinge was the most forward airfield in Fighter Command. It was not surprising therefore that when Reichmarshal Goering began his fierce attacks on airfields - part of his softening up campaign in preparation for Hitlers Adler Tag (Eagle Day) - Hawkinge would be among the first in his sights. The Luftwaffe were putting up massive raids - over 1700 aircraft crossed the coast on August 16th - and RAF bases in the south-east were taking a pounding. Hawkinge, a satellite of Biggin Hill sector station, and vital to front line defences, lay right in the path of the raiding Luftwaffe hordes. When on August 12th it was bombed for the first time, its effect was only to harden the resolve of its pilots and groundstaff. MkI Spitfires of No.610 County of Chester Squadron are seen scrambling out of RAF Hawkinge in late August 1940. refuelled and re-armed, with scarlet patches covering the gunports, all serviceable aircraft roar off the grass strip and head back to the fray. With aerial battles raging all the way from 2000 to 20,000 feet, within minutes they will be back in the action. Ground crews in the foreground work frantically to get more Spitfires airworthy. In the background Hurricanes from No.32 Squadron are at readiness, and will be called into action as the primitive radar picks up the next incoming raid. |
Tangmere Hurricanes by Nicolas Trudgian. MK1 Hurricanes of No. 601 Squadron refueled and rearmed, climb to rejoin the battle during the summer of 1940. As the great air battle rages high above, life goes in the countryside as a Southern Railway train pulls out of a local village station, capturing the resilient mood of the people. |
| Vivian Snell Aircraft details |
![]() Battle Manufacturer : Fairey | Battle 14th May 1940 was a bad day for losses for the Fairey battle aircraft and its crews during the Battle for France. Sedan was situated on the east bank of the Meuse River. Its capture would give the Germans a base from which to capture the Meuse bridges and cross the river. On 14 May 1940 the Allied air forces, tried to destroy the bridges to slow down the German advance. During these sorties No 71 Wing RAF lost 10 Fairey Battles and 5 Blenheims No.75 Wing RAF lost 14–18 Battles and No 76 Wing RAF lost 11 Battles. Out of 71 bombers dispatched, 40–44 bombers were lost, meaning a loss rate of 56–62 percent Here is the list of Aircraft shot down and the names of their crews Battle K9189 , GB-?, - Shot down near Sedan. Pilot Officer F H Ridley killed, Sergeant G Atkinson killed, Aircraftsman 1 J S Thomson killed. Battle K9333 , WT-?, - Shot down near Ecly. Pilot Officer H L Oakley ok, Sergeant Martin ok, Aircraftsman 1 Presto ok. Battle K9342 , GB-?, - Shot down near Sedan. Pilot Officer F A G Lascelles ok, Sergeant Ordway ok, Aircraftsman 1 Weir ok. Battle K9343 , MQ-?, - Crashed near Sedan. Sergeant V H Moseley killed, Sergeant S D Hibberd killed, Corporal H F Little killed. Battle K9383 , MQ-?, - Damaged by enemy but returned to base. Abandoned during fall of France. Sergeant E E Hopkins ok, Sergeant J Callaghan ok, Aircraftsman 1 D Barber ok. Battle K9483 , JN-?, - Crashed near Sedan. Pilot Officer A F Posselt killed, Sergeant D J Bowen killed, Aircraftsman 2 N V Vano killed. Battle L4946 , JN-?, - Crashed near Douchery. Flying Officer J Ing killed, Sergeant J D Turner killed, Aircraftsman 1 W J Nolan killed. Battle L4950 , PH-V, - Crashed near Sedan. Flying Officer E R D Vaughan killed, Sergeant C Shelton-Jones killed, Aircraftsman 1 J D Wright taken prisoner. Battle L4952 , PH-X, - Shot down near Sedan. Flight Lieutenant G D Clancey taken prisoner, Sergeant K Alderson killed, Aircraftsman 1 R T Ainsworth killed. Battle L5188 , PH-C, - Lost near Sedan. Sergeant H R W Winkler taken prisoner, Sergeant M D Smalley taken prisoner, Aircraftsman 1 L R Clarke taken prisoner. Battle L5190? , PM-?, - Shot down near Sedan. Flying Officer T B Fitzgerald injured, Corporal Madkins ok. (Note Flying Officer Fitzgerald may not have been in this aircraft but instead P2191.) Battle L5230 , GB-?, - Lost without trace around Sedan. Flight Lieutenant H C Sammels killed, Sergeant F B Abbott killed, Leading Aircraftsman R D Hughes killed. Battle L5232 , HA-?, - Shot down at Sauville. Pilot Officer W A R Harris injured but returned to unit, Sergeant N B Herriot killed, Aircraftsman 1 W Robinson killed. Battle L5233 , RH-?, - Returned to base damaged and was subsequently abandoned during the fall of France. Battle L5235 , HA-?, - Shot down near Sedan. Pilot Officer A M Imrie taken prisoner, Leading Aircraftsman A J Taylor killed. Battle L5238 , GB-?, - Shot down near Sedan. Flight Lieutenant R N Wall killed, Sergeant A C Morgan killed, Leading Aircraftsman H Hatton killed. Battle L5250 , GB-?, - Force landed and abandoned at Suipped. Pilot Officer D C F Murray ok, Sergeant Hemingway ok, Aircraftsman 1 Hill ok. Battle L5422 , HA-?, - Shot down near Sedan. Flying Officer J F R Crane killed, Aircraftsman 1 T W Holloway taken prisoner. Battle L5438 , MQ-?, - Crashed near Sedan. Flight Sergeant W A Dunn killed, Sergeant A F Sedgewick killed, Aircraftsman 2 M B Millar killed. Battle L5516 , PM-?, - Shot down near Sedan. Pilot Officer V A Cunningham ok, Aircraftsman 1 J Johnson ok. Battle L5517 , WT-?, - Crashed near Sedan. Flight Lieutenant K R Rogers killed. Battle L5523 , GB-?, - Crashed near Sedan. Pilot Officer H E White killed, Sergeant G A Cartwright killed, Aircraftsman 1 J Potter killed. Battle L5581 , RH-?, - Shot down near Sedan. Sergeant W G Ross killed, Sergeant F E Beames killed, Leading Aircraftsman J H K Gegg killed. Battle L5585 Mk.1 , GB-?, - Shot down and crashed behind enemy lines Battle P2182 , JN-?, - Shot down near Douzy. Flight Sergeant J Boon killed, Sergeant J D F Williams killed, Aircraftsman 1 S Martin killed.14May1940Battle P2191 , PM-?, - Shot down by an Me109 near Sedan. Sergeant G Beardsley ok, Leading Aircraftsman G F Lewis ok. (Note Sergeant Beardsley may not have been in this aircraft, but in L5190.)14May1940Battle P2246 , WT-?, - Shot down and crash landed behind enemy lines. Squadron Leader J F Hobler injured but evaded capture, Sergeant R V T Kitto evaded capture, Corporal D J Barbrooke evaded capture.14May1940Battle P2267 , MQ-?, - Shot down near Sedan. Squadron Leader C E S Lockett taken prisoner, Sergeant F J Percival killed, Corporal R S Clark killed.14May1940Battle P2324 , HA-?, - Shot down by ground fire near Sedan. Flying Officer D A J Foster taken prisoner, Aircraftsman 1 T J Bryan taken prisoner.14May1940Battle P2333 , WT-?, - Crashed near Sedan. Sergeant A N Spear evaded capture, Sergeant J Brookes killed, Leading Aircraftsman R H Nugent killed.14May1940Battle P2360 , HA-?, - Lost without trace near Sedan. Pilot Officer R T L Buttery killed, Aircraftsman 2 W C Waterston killed.14May1940Battle P5229 , PH-O, - Shot down near Sedan. Sergeant A G Johnson killed, Sergeant E F White killed, Aircraftsman 1 F T Spencer taken prisoner. Battle P5232 , JN-?, - Crashed near Sedan. Flight Sergeant G T Barker killed, Sergeant J D F Williams killed, Leading Aircraftsman A K Summerson evaded capture. |
![]() Havoc Manufacturer : Douglas | Havoc A-20 |
![]() Hurricane Manufacturer : Hawker Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. |
![]() Mosquito Manufacturer : De Havilland Built : 7781 | Mosquito Used as a night fighter, fighter bomber, bomber and Photo-reconnaissance, with a crew of two, Maximum speed was 425 mph, at 30,300 feet, 380mph at 17,000ft. and a ceiling of 36,000feet, maximum range 3,500 miles. the Mosquito was armed with four 20mm Hospano cannon in belly and four .303 inch browning machine guns in nose. Coastal strike aircraft had eight 3-inch Rockets under the wings, and one 57mm shell gun in belly. The Mossie at it was known made its first flight on 25th November 1940, and the mosquito made its first operational flight for the Royal Air Force as a reconnaissance unit based at Benson. In early 1942, a modified version (mark II) operated as a night fighter with 157 and 23 squadron's. In April 1943 the first De Haviland Mosquito saw service in the Far east and in 1944 The Mosquito was used at Coastal Command in its strike wings. Bomber Commands offensive against Germany saw many Mosquitos, used as photo Reconnaissance aircraft, Fighter Escorts, and Path Finders. The Mosquito stayed in service with the Royal Air Force until 1955. and a total of 7781 mosquito's were built. |
| Vivian Snell Squadron details |
No.103 Sqn RAF Country : UK Disbanded 31st July 1975 Known Codes : , GV, PM, | No.103 Sqn RAF Nili me tangere - Touch me not |
No.151 Sqn RAF Country : UK Disbanded September 1992 Known Codes : , DZ, GG, | No.151 Sqn RAF Foy pour devoir - Fidelity unto duty |
No.501 Sqn RAF Country : UK Disbanded 10th March 1957 Known Codes : , SD, RAB, ZH, | No.501 Sqn RAF County of Gloucester, City of Bristol (Auxiliary) Nil time - Fear nothing |
No.85 Sqn RAF Country : UK Disbanded 19th December 1975 Known Codes : , VY, NO, | No.85 Sqn RAF Noctu diuque venamur - We hunt by day and night |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|