|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Squadrons Germany LG2 to ZG76 NJG4 |
[UP] - LG2 - NJG1 - NJG2 - NJG4 - NJG6 - NJG11 - NJG100 - SG2 - SG77 - SKG10 - ZG1 - ZG52 - ZG76 |
| NJG4 Aviation Art Prints, Paintings and Drawings Aviation Prints |
|
| Text for the above items : |
Messerschmitt Bf.110G4b/R3 by Ivan Berryman. Messerschmitt Bf.110G4b/R3 of 7 Staffel, III/Natchjagdgeschwader 4, Autumn 1943. |
| NJG4 Aircraft details |
| NJG4 Pilot and aircrew signature details |
![]() ![]() Oberfeldwebel Gunther Bahr Our estimated value of this signature : £55 Died : 2009 | Oberfeldwebel Gunther Bahr Born 18th July 1921. Serving first as an instructor, he was posted to 6./SG210 (later 6./ZG1) on the Eastern Front until June 1942, when he retrained to fly night fighters. Posted first to NJG4 in August 1943, and then I./NJG6 where on the night of 21st/22nd February 1943 he shot down seven four-engined Russian bombers in one night, after claiming four victories on each of the two previous nights. Gunther Bahr flew over 90 night fighter missions, and was awarded the Knight's Cross in March 1945. He had achieved 37 air victories, including shooting down Norman Jackson VC. Sadly, Gunther Bahr passed away on 29th April 2009. | |
![]() ![]() Leutnant Karl-Ludwig Johanssen Our estimated value of this signature : £55 Died : 2009 | Leutnant Karl-Ludwig Johanssen Karl-Ludwig Johanssen was born on 15th May 1921. Flying with III./NJG4 and I./NJG6, he was one of the Luftwaffe's most successful radio operators, flying with Martin Becker and participating in 59 air victories. He was awarded with the Knights Cross in March 1945. He died on 11th August 2009. | |
![]() ![]() Leutnant Fritz Rumpelhardt Our estimated value of this signature : £60 Died : 2011 | Leutnant Fritz Rumpelhardt From 1942 as an Unteroffizier, Fritz Rumpelhardt was radio operator to Heinz Wolfgang Schnaufer with NJG1 and NJG4. He participated in 100 night fighter victories with Schnaufer, and was the most successful night fighter radio-operator in the Luftwaffe. Fritz Rumpelhardt flew over 130 combat missions and was awarded the Knight's Cross in July 1944, and was nominated for the Oak Leaves in March 1945. Fritz Rumpelhardt passed away on 20th January 2011. | |
| Aces for : NJG4 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Heinz-Wolfgang Schnaufer | 121.00 | |
| Wilhelm Herget | 72.00 | |
| Reinhard Kollak | 49.00 | |
| Ludwig Meister | 41.00 | |
| Dietrich Schmidt | 39.00 | |
| Gunther Bahr | 37.00 | The signature of Gunther Bahr features on some of our artwork - click here to see what is available. |
| Helmut Bergmann | 36.00 | |
| Heinz-Martin Hadeball | 33.00 | |
| Hubert Rauh | 31.00 | |
| Gerhard Friedrich | 30.00 | |
| Heinrich Wohlers | 29.00 | |
| Helmuth Schulte | 25.00 | |
| Wolfgang Thimmig | 24.00 | |
| Erhard Peters | 22.00 | |
| Hans-Karl Kamp | 21.00 | |
| Kurt Holler | 18.00 | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
|