|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures Germany T to Z Wolfrum, Walter |
[UP] - Tegtmeier, Fritz - Thomas, Herbert - Thyben, Gerhard - Trautloft, Hannes - Trenkel, Rudolf - Trenkle, Wendelin - Uhlig, Alexander - Vollgold, Klaus - Wehnelt, Herbert - Weik, Hans - Weissflog, Erich - Werth, Josef - Wick, Helmut - Wieczorek, Hermann - Wiesner, Karl-Heinz - Woidich, Franz - Wolfrum, Walter - Wollenweber, Wolfgang - Wuppermann, Kurt - Wust, Willi - Zorner, Paul |

Walter Wolfrum
Walter Wolfrum first saw combat in the Crimea with 5/JG52. He was shot down three times, and wounded twice before scoring his first victory. With his score at 70 he was again wounded, but returned to take command of 1/JG52 in May 1944, taking part in the fiercely fought defence of the Ploesti oilfields. he was again wounded, but returned to command 1/JG52 until the end of the war. he had flown 423 missions, achieved 137 victories, and was awarded the Knights Cross. Sadly, Walter Wolfrum passed away on 26th August 2010.
![]() |
| Knights Cross |
| Navigation | |
| Page 1 of 3 | Page 1 .. Next |
| Walter Wolfrum - Signed Aviation Art |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Navigation | |
| Page 1 of 3 | Page 1 .. Next |
| Text for the above items : |
Greenheart Warrior by Ivan Berryman. Bf109Fs of the Green Heart Warriors. |
Gunther Rall by Ivan Berryman. (P) With 275 victories credited, Gunther Rall is the third highest scoring Ace in history He was awarded the Knight's Cross with Oak Leaves and Swords. |
Close Encounter by Ivan Berryman. Supermarine Spitfire Mk.1As of No.610 (County of Chester) Sqn RAAF, intercept incoming Heinkel 111H-16s of the 9th Staffel, Kampfgeschwader 53 Legion Condor during the big daylight raids on London of August and September 1940 - the climax of the Battle of Britain. Spitfire N3029 (DW-K) was shot down by a Bf109 on the 5th of September 1940 and crash-landed near Gravesend, Kent, thankfully without injury to Sgt Willcocks, the pilot. For the record, N3029 was rebuilt and, following some brief flying in the UK, was sent overseas by convoy to the Middle East. Ironically, the ship carrying this aircraft was torpedoed en route and both ship and all its cargo were lost. |
Combat over the Russian Front by Jason Askew. (P) An Me109 claims another Russian victim during the push on the eastern front in 1942. |
Walter Wolfrum by Ivan Berryman. (P) Walter Wolfrum, a Knight's Cross winning German WW2 Ace with 137 victories, in his Bf109G. |
In Defence of the Homeland by Graeme Lothian. (P) Me109s take off in their continued defence against Allied bombers. |
Clash of Steel, Prokhorovka, Kursk, 12th July 1943 by David Pentland. The battle for Prokhorovka marked the high water mark of the German southern drive for Kursk. At the apex of the thrust were the 14 tiger tanks of the 13 Heavy Tank Company, 1st SS Panzer Division Liebstandarte, led by Michael Wittman. Their advance was eventually thwarted, however, by the epic charge of the Soviet 29th Guards Tank Corps, as part of 5th Guards Tank Armys furious counter attack against the SS Tank Corps. |
The Last Patrol by David Pentland. A pair of ME109 G-14s of 9th Staffel, Jagdgeswader 54 (Greenheart Wing) make a final sortie during the last days of March 1945. |
The End by David Pentland. An abandoned Me262 shown in 1945 at the end of world war two. |
Hunting Sturmoviks by David Pentland. Riga, Latvia, 30th June 1944. Recently promoted Leutnant Otto Bruno Kittel. of 3 Staffel, JG54, chases his quarry at treetop level during a late evening sortie. The downing of this flying tank brought his tally on this day to 4, a Yak, a P39 and two Sturmoviks. Although not well known, Kittel was the fourth highest ranking ace, with 267 victories to his credit, including some 94 of the dreaded Sturmoviks. |
Victory Flypast by David Pentland. (P) Erich Hartmann celebrates his 300th victory over Warzyn airfield, Poland, 24th August 1944. Oberleutnant Erich Hartmann celebrates his 300th victory over JG52's 9th Staffel home field. Four days later he was awarded the Knights cross with diamonds as the first pilot to achieve this score. |
In Defence of the Reich by Jason Askew. (P) Me109s attack a raiding formation of American B-17 Flying Fortress bombers. The additional portrait is of German Ace Gunther Rall. |
Early Risers by David Pentland. Gramatikovo, Russia, 19th March 1944. Oberleutnant Walter Wolfrum (Black 15) and wingman of 5 Staffel JG52 take off on a dawn patrol. By the end of the day Oberleutnant Wolfrum would have accounted for 5 Soviet aircraft. |
No Escape by David Pentland. Bf109 G2 of Major Gunther Rall pursues and downs an unidentified Soviet aircraft over the Caucasus, Russia, early Autumn 1943. Rall went on to become the third highest scoring ace of all time, with 275 victories in only 621 missions. |
Adolf Galland / Messerschmitt Bf109 E-4 by Ivan Berryman Germanys primary fighter during World War II, the Daimler-Benz DB601A powered BF109E-4 was much loved by its pilots, combining good speed and manoeuverability with a powerful armament, namely two 7.9mm MG17 machine guns in the top decking, two wing mounted 20mm MGFF/M canon and a further 20mm MGFF/M canon mounted in the engine, firing centrally through the propeller spinner. Nearest aircraft is that of the 109s greatest exponent, Major Adolf Galland, Gruppenkommander III/JG26 Schlageter, Luftflotte 2, depicted during a sortie from Caffiers, France in 1942. |
Gunther Rall - Me109 Ace by Ivan Berryman. With 275 victories, Gunther Rall was one of the top Luftwaffe Aces of the second world war. Here, he is depicted in his Me109 Black 13 of JG52. |
Eagles Over the Steppe by Graeme Lothian. Depicting ME109s flying over the Russian Front, the background is the enormous panorama of the Russian Steppe. The enormity of the battlefield on the Eastern Front was staggering in its vastness, stretching, as it did, nearly two thousand miles from frozen wastelands of the Arctic in the north, to the Black Sea in the south. Over this hostile, formidable territory fighter pilots of the Luftwaffe flew more combat missions and shot down more enemy aircraft during World War Two than any other group of fighter pilots in the entire history of aerial combat. Many of the top aces were in battle from the Spanish Civil War in 1938 until the fall of Germany in 1945. They flew continuously day after day, sometimes in the most appalling weather conditions, until they were shot down or wounded. Graeme Lothians emotive print pays tribute to the Fighter Aces of the Eastern Front. In the background is the enormous panorama of the Russian Steppe. Gunther Rall is seen leading his pilots over enemy territory. |
Dawn Eagles Rising by Robert Taylor. September 1940: The Battle of Britain reaches a crescendo as Me109s of the 1./JG52, their bright yellow noses glinting in the sun, gather speed and altitude as they form up after take-off from their base at Coquelles, near Calais. Led by Hauptmann Wolfgang Ewald, the Scharwm settle into their loose, finger-four formation, the pilots alert for danger and ready for yet another raid on England, just a few miles across the Channel. |
Erich Hartmann - Me109 Ace by Jason Askew. (P) A portrait of Erich Hartmann with the Me109 of this legendary Ace and his wingman. |
Desert Defence by Jason Askew. (P) Infantry of the British 8th Army fend off marauding Me109s with a Bren gun in the Western Desert in 1942. |
Taran over the Kuban by David Pentland. Crimea, 7th August 1943. While flying a late afternoon combat patrol with Otto Fonnekolds schwarm, from 5 staffel, JG52, Willi Batz witnessed a taran or ramming attack by a soviet fighter on a Luftwaffe Fw189 artillery spotter. Then a second Spitfire, which Batz mistook for an Aircobra attempted to finish off the crew which had just bailed out. At this point Batz was able to intervene and opened fire on the Spitfire forcing the Russian to take to his own parachute. This was to be his 12th victory, his final tally would be 237. Unfortunately for the German crew they were all captured on landing. |
| |
Walter Wolfrum signs the print - Eagles Over the Steppes - by Graeme Lothian. |
| Walter Wolfrum Aircraft details |
![]() Me109 Manufacturer : Messerschmitt Built : 33984 | Me109 Willy Messerschmitt designed the BF109 during the early 1930s. The Bf109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. The engine of the Me109 was a V12 aero engine which was liquid-cooled. The Bf109 first saw operational service during the Spanish Civil War and flew to the end of World War II, during which time it was the backbone of the Luftwaffe fighter squadrons. During the Battle of Britian the Bf109 was used in the role of an escort fighter, a role for which it was not designed for, and it was also used as a fighter bomber. During the last days of May 1940 Robert Stanford-Tuck, the RAF ace, got the chance to fly an Me109 which they had rebuilt after it had crash landed. Stanford-Tuck found out that the Me109 was a wonderful little plane, it was slightly faster than the Spitfire, but lacked the Spitfire manoeuvrability. By testing the Me109, Tuck could put himself inside the Me109 when fighting them, knowing its weak and strong points. With the introduction of the improved Bf109F in the spring of 1941, the type again proved to be an effective fighter during the invasion of Yugoslavia and during the Battle of Crete and the invasion of Russia and it was used during the Siege of the Mediteranean island of Malta. The Bf109 was the main fighter for the Luftwaffe until 1942 when the Fw190 entered service and shared this position, and was partially replaced in Western Europe, but the Me109 continued to serve on the Eastern Front and during the defence of the Reich against the allied bombers. It was also used to good effect in the Mediterranean and North Africa in support of The Africa Korps. The Me109 was also supplied to several German allies, including Finland, Hungary, Romania, Bulgaria, Croatia, and Slovakia. The Bf109 scored more kills than any other fighter of any country during the war and was built in greater numbers with a total of over 31,000 aircraft being built. The Bf109 was flown by the three top German aces of the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. Bf109 pilots were credited with the destruction of 100 or more enemy aircraft. Thirteen Luftwaffe Aces scored more than 200 kills. Altogether this group of pilots were credited with a total of nearly 15,000 kills, of which the Messerschmitt Bf109 was credited with over 10,000 of these victories. The Bf109 was the most produced warplane during World War II, with 30,573 examples built during the war, and the most produced fighter aircraft in history, with a total of 33,984 units produced up to April 1945. Bf109s remained in foreign service for many years after World War II. The Swiss used their Bf109Gs well into the 1950s. The Finnish Air Force did not retire their Bf109Gs until March 1954. Romania used its Bf109s until 1955. The Spanish Hispanos flew even longer. Some were still in service in the late 1960s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walter Wolfrum Squadron details |
JG52 Country : Germany | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Known Victory Claims - Walter Wolfrum | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 25/05/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 76 891: 2000m [Anapa] | 11.16 | Eastern Front |
| 28/05/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 76 891: 2000m | 11.16 | Eastern Front |
| 21/07/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | MiG-1 | 88 432: 500m | 5.16 | Eastern Front |
| 22/07/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2 | 88 253: tiefstflug | 4.2 | Eastern Front |
| 24/07/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 88 432: tiefstflug | 8.04 | Eastern Front |
| 25/07/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 88 262: 3500m | 11.2 | Eastern Front |
| 02/08/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 88 261: 50m | 11.44 | Eastern Front |
| 08/08/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 7km E. Kijewskoye: 2000m | 9.37 | Eastern Front |
| 24/08/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | 75 494: tiefst. | 5.25 | Eastern Front |
| 05/09/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-9 | 60 354: 800m | 13.4 | Eastern Front |
| 06/09/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 50 262: 3000m | 17.35 | Eastern Front |
| 09/09/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 51 872: 2200m [N Walki] | 6.28 | Eastern Front |
| 21/10/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 10 121: 1200m | 9.5 | Eastern Front |
| 21/10/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-5 | 11 784: 3500m | 14.45 | Eastern Front |
| 22/10/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-5 | 10 134: 2000m | 9.19 | Eastern Front |
| 22/10/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-5 | 10 133: 3000m | 9.2 | Eastern Front |
| 22/10/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 10 124: 1800m | 9.3 | Eastern Front |
| 03/11/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 01 332 | 14.32 | Eastern Front |
| 06/11/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 01 564: 4000m | 9.22 | Eastern Front |
| 06/12/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | SE Eltigen: 100m | 9.29 | Eastern Front |
| 11/12/1943 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | E. Kerch: 3500m | 12.11 | Eastern Front |
| 07/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 642: 2500m | 14.15 | Eastern Front |
| 10/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 592: 2500m | 11.54 | Eastern Front |
| 12/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 642: 900m | 9.06 | Eastern Front |
| 12/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 594: 3000m | 14.19 | Eastern Front |
| 13/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 613: 3000m | 12.45 | Eastern Front |
| 13/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 641: 3000m | 13.03 | Eastern Front |
| 14/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | 66 641: 3000m | 8.08 | Eastern Front |
| 14/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Curtiss P-40 | 66 643: 3500m | 8.13 | Eastern Front |
| 14/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 643: 3000m | 11.27 | Eastern Front |
| 15/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | 66 811: 2500m | 6.57 | Eastern Front |
| 28/02/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 564: 2500m | 14.2 | Eastern Front |
| 02/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 811 2000m | 10.26 | Eastern Front |
| 02/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 732 1500m | 10.33 | Eastern Front |
| 11/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 66 543: 3000m | 12.13 | Eastern Front |
| 11/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | 66 672: 3000m | 12.25 | Eastern Front |
| 14/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 47 731: 2000m | 7.27 | Eastern Front |
| 16/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 97 694: 3500m | 15.31 | Eastern Front |
| 17/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 47 772 1500m | 6.09 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG-3 | 66 812: 3500m | 7.28 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG | 66 674: 3000m | 7.31 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Boston | 26 281: 800m | 10.58 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2 | 26 833: 800m | 14.5 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2 | 36 712: Bodennähe | 14.54 | Eastern Front |
| 19/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2 | 36 572: Bodennähe | 14.58 | Eastern Front |
| 22/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 641: 600m | 10.39 | Eastern Front |
| 22/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 66 642: 1800m | 10.45 | Eastern Front |
| 22/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Airacobra | 66 642: 3500m | 13.59 | Eastern Front |
| 26/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 47 773: 1000m | 9.16 | Eastern Front |
| 26/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-9 | 47 784: 3500m | 14.02 | Eastern Front |
| 26/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 47 741: 3000m | 15.47 | Eastern Front |
| 26/03/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-1 | 47 741: 1800m | 16.06 | Eastern Front |
| 01/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 65 163: 2500m | 14.5 | Eastern Front |
| 01/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 65 872: 800m | 14.57 | Eastern Front |
| 03/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 56 213: Wassernähe | 10.01 | Eastern Front |
| 08/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 46 112: 300m | 12.31 | Eastern Front |
| 08/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 46 112: 500m | 16.29 | Eastern Front |
| 09/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 37 833: 1200m | 7.02 | Eastern Front |
| 09/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 152: 800m | 14.12 | Eastern Front |
| 09/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 112: 1000m | 16.4 | Eastern Front |
| 09/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 47 774: 1500m | 7.23 | Eastern Front |
| 10/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 114: 2000m | 17.5 | Eastern Front |
| 11/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 46 324: 1200m | 10.56 | Eastern Front |
| 11/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 172: 2500m | 15.02 | Eastern Front |
| 12/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 514: 3000m | 16.36 | Eastern Front |
| 12/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 574: 2000m | 16.38 | Eastern Front |
| 13/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 46 742: 1500m | 11.08 | Eastern Front |
| 14/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Jak-7 | 35 422: 1500m | 15.37 | Eastern Front |
| 15/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | Il-2mH. | 35 472: 300m | 6.4 | Eastern Front |
| 15/04/1944 | Ltn. Walter Wolfrum | 5 | JG 52 | LaGG | 35 611: 400m | 6.41 | Eastern Front |
| 16/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 91 785: 1200m | 18.1 | Eastern Front |
| 17/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 97 123: 500m | 13.15 | Eastern Front |
| 17/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 98 788: 1200m | 18.3 | Eastern Front |
| 18/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 98 727: 2200m | 14.52 | Eastern Front |
| 20/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-1 | 98 722: 1500m | 14.47 | Eastern Front |
| 20/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-1 | 98 724: 1500m | 14.5 | Eastern Front |
| 20/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 98 727: 2200m | 14.52 | Eastern Front |
| 20/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 98 757: 1800m | 16.55 | Eastern Front |
| 20/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | LaGG-5 | 98 752: 1000m | 17.16 | Eastern Front |
| 22/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | LaGG-5 | 98 425: 2000m | 10.37 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | LaGG-5 | 78 811: 2200m | 4.2 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 678: 3500m | 6.3 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 685: 3000m | 9.33 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 656: 2500m | 9.47 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 684: 4000m | 11.17 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 679: 3000m | 14.09 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 823: 3000m | 14.13 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 813: 3500m | 14.2 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 78 676: 2000m | 16.07 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 824: 2000m | 16.2 | Eastern Front |
| 30/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 643: 4000m | 18.07 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 649: 4000m | 12.19 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 648: 4000m | 13.18 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 647: 5800m | 13.26 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 533: 5000 | 16.12 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 643: 4000m | 18.53 | Eastern Front |
| 31/05/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 617: 5000m | 19.07 | Eastern Front |
| 01/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 78 687: 2000m | 11.43 | Eastern Front |
| 01/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 78 824: 1800m | 11.47 | Eastern Front |
| 01/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 654: 5000m | 14.14 | Eastern Front |
| 01/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 654: 5000m | 14.2 | Eastern Front |
| 04/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 622: 2000m | 15.07 | Eastern Front |
| 04/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 78 592: 1500m | 16.35 | Eastern Front |
| 16/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Il-2mH. | TO-35: tiefflug | 18.15 | Eastern Front |
| 16/06/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Il-2mH. | TO-35: tiefflug | 19 | Eastern Front |
| 07/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 42 694: 2500m | 10.14 | Eastern Front |
| 07/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 42 687: 3000m | 16.5 | Eastern Front |
| 07/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 42 812: 2500m | 16.54 | Eastern Front |
| 07/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 42 813: 3500m | 16.55 | Eastern Front |
| 14/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 41 622: 1800m | 9.34 | Eastern Front |
| 14/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 50 393: 1500m | 14.37 | Eastern Front |
| 14/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | LaGG-5 | 50 474: 3000m | 17.29 | Eastern Front |
| 15/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Il-2mH. | 41 624: 300m | 10.53 | Eastern Front |
| 15/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 41 627: 3000m | 17.02 | Eastern Front |
| 15/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Airacobra | 41 643: 2700m | 16.55 | Eastern Front |
| 15/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 41 447: 2200m | 17.14 | Eastern Front |
| 16/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 41 645: 1200m | 7.14 | Eastern Front |
| 16/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 50 315: 1200m | 9.07 | Eastern Front |
| 16/07/1944 | Ltn. Walter Wolfrum | 1 | JG 52 | Jak-9 | 50 176: 1500m | 9.15 | Eastern Front |
