|
|
|
|
Cranston Fine Arts Aviation Art and Artists World War Two Veteran Signatures Germany L to P Munchberg, Joachim |
Joachim Munchberg
Joachim Müncheberg is credited with 135 air victories with the majority of his victories were claimed over the Western Front, and 33 claims over the Eastern Front. Of his 102 aerial victories achieved over the Western Allies, 46 were against Supermarine Spitfire fighters. Müncheberg died of wounds after an engagement in his Bf 109 G-6 (Werknummer 16 381) on 23rd March 1943 over Tunisia when his 135th victim, a USAAF 52nd Fighter Group Spitfire exploded in front of him after a close-range burst of cannon fire, incapacitating Müncheberg's aircraft.
| Joachim Munchberg - Signed Aviation Art |
| Text for the above items : |
Joachim Munchberg - Original Signed Hoffmann Card. Signed photograph of the Ace Joachim Munchberg. |
Joachim Munchberg - Original Signed Hoffmann Card. Signed photograph of the Ace Joachim Munchberg. |
The Greatest Day by Robert Taylor. Sunday 15 September 1940 and Luftwaffe supremo Hermann Goering believed victory over the RAF was at hand. Today, he decreed, would be the day that his 'glorious' Luftwaffe would finally break the back of Fighter Command's stubborn resistance. Or so he believed. In response to a massed formation of enemy aircraft detected heading for London, Air Vice Marshal Keith Park commanding 11 Group scrambled his squadrons. He also requested that 12 Group bring Douglas Bader's 'Big Wing' down from Duxford. Every available pilot and machine was committed. Prime Minister Winston Churchill turned to Park and asked "What other reserves have we" "There are none", Park replied. Bader now had five squadrons racing south, meeting what remained of the enemy on the outskirts of London. With a successful morning behind them the RAF fighters raced back to re-fuel and re-arm. Just after 14.00 hrs another enemy battle group was observed and this time the formations were even larger. Bader's Wing was scrambled once more. |
| Joachim Munchberg Aircraft details |
| Joachim Munchberg Squadron details |
Known Victory Claims - Joachim Muncheberg | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 07/11/1939 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Blenheim | SW Opladen N. Leverkusen | 13.43 | Western Front |
| 11/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Curtiss | NNE Antwerpen | 17.45 | Western Front |
| 14/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | E. Ath 20km NNW Mons | 18.45 | Western Front |
| 15/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | Overijsche SE Brussels | 13 | Western Front |
| 29/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | W. Dünkirchen | 18.1 | Western Front |
| 31/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Lysander | Furnes-Dünkirchen: 50m | 15.35 | Western Front |
| 31/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | SW Dünkirchen | 15.4 | Western Front |
| 31/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | NE Dünkirchen | 15.45 | Western Front |
| 31/05/1940 | Ltn. Joachim Müncheberg | Stab III. | JG 26 | Spitfire | Dünkirchen-Dover | 20.3 | Western Front |
| 28/07/1940 | Oblt. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | 15km NE Dover | 15.15 | Western Front |
| 08/08/1940 | Oblt. Joachim Müncheberg | Stab III. | JG 26 | Spitfire | NE Margate: 3000m | 12.55 | Western Front |
| 14/08/1940 | Oblt. Joachim Müncheberg | Stab III. | JG 26 | Hurricane | Dover-Folkstone | 13.29 | Western Front |
| 15/08/1940 | Oblt. Joachim Müncheberg | Stab III. | JG 26 | Spitfire | SE Dover | 16.01 | Western Front |
| 24/08/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | Ashford | 12.22 | Western Front |
| 31/08/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | NW Braintree: 5500m | 10 | Western Front |
| 01/09/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | W. Goudhurst | 14.55 | Western Front |
| 06/09/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | Dungeness | 10.28 | Western Front |
| 07/09/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | SE London: 5500m | 18.45 | Western Front |
| 11/09/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | E. Ashford: 6500m | 19.25 | Western Front |
| 14/09/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | S. Maidstone: 6500m | 17.05 | Western Front |
| 17/10/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Bloch 151 | Faversham | 14.55 | Western Front |
| 25/10/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | Marden | 14.4 | Western Front |
| 14/11/1940 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | SE Dover: 100m | 15.32 | Western Front |
| 12/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | S. Sigguwi W. Takali: [Malta] | 16.41 | Western Front |
| 16/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | vor Dingli SW Malta | 10.38 | Western Front |
| 16/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | E. Ta Venezia: [Malta] | 14.45 | Western Front |
| 25/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | E. St. Paul's Bay: 2000m: [Malta] | 16.45 | Western Front |
| 26/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | S. Krendi: 2500m: [Malta] | 14.06 | Western Front |
| 26/02/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 10km S. Malta: 2500m | 14.1 | Western Front |
| 02/03/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 2km W. Marsa Scirocco: 2500m: [Malta] | 10.45 | Western Front |
| 05/03/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | S. Hal Far: 3500m: [Malta] | 17.32 | Western Front |
| 15/03/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Wellington | 10km NW Insel Gozo: [Malta] | 7.5 | Western Front |
| 28/03/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 10km S. Insel Gozo: [Malta] | 17.2 | Western Front |
| 06/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Avia B.33E | auf Boden: Pogorica | - | Western Front |
| 06/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Breguet 19 | auf Boden: Pogorica | - | Western Front |
| 06/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Avia B.33E | NE Pogorica | 12.05 | Western Front |
| 11/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | SE Malta | 11.31 | Western Front |
| 11/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | SE Paul's Bay: [Malta] | 11.53 | Western Front |
| 23/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | SE Hal Far: [Malta] | 18.07 | Western Front |
| 29/04/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | St. Paul's Bay: 4000m: [Malta] | 18.47 | Western Front |
| 01/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | SE St. Paul's Bay: 3000m: [Malta] | 7.53 | Western Front |
| 01/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 3km zw. Fl.Pl. Takali Ta Venezia: 100m: [Malta] | 7.55 | Western Front |
| 01/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | SW Fl.Pl. Luqa: 100m: [Malta] | 17.15 | Western Front |
| 06/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | NE Paul's Bay: [Malta] | 12.22 | Western Front |
| 06/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 1km SW Hal Far: 600m: [Malta] | 12.26 | Western Front |
| 25/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | auf Boden: Fl.Pl. Takali: [Malta] | 15 | Western Front |
| 25/05/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | auf Boden: Fl.Pl. Takali: [Malta] | 15 | Western Front |
| 20/06/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | 20km E. Buq Buq: [Egypt] | 7.55 | Western Front |
| 24/06/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | Lavyet Ungheila | 8 | Western Front |
| 15/07/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Tomahawk | SW Ras-el-Milh [Libya] | 18.4 | Western Front |
| 29/07/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Tomahawk | 40km E. Bardia: 100-50m | 17.48 | Western Front |
| 29/07/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Tomahawk | 40km E. Bardia: 100m | 17.52 | Western Front |
| 26/08/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | 2km N. Gravelines | 19.3 | Western Front |
| 29/08/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | 10km NE Dünkirchen: 5500-1500m | 08.35-40 | Western Front |
| 04/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | Vollezeele: S. Dünkirchen | 17.26 | Western Front |
| 04/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | Zeggers-Capelle S. Dünkirchen | 17.29 | Western Front |
| 07/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | NW Montreuil | 17.22 | Western Front |
| 16/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | 12km E. Boulogne | 19.4 | Western Front |
| 18/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Spitfire | Yvetôt | 16.05 | Western Front |
| 18/09/1941 | Oblt. Joachim Müncheberg | 7 | JG 26 | Hurricane | Sainte-Helene | 16.15 | Western Front |
| 13/10/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Samer | 14.33 | Western Front |
| 08/11/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | NNE Dünkirchen | 13.15 | Western Front |
| 08/11/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Loon-Plage | 13.07 | Western Front |
| 08/12/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Boulogne | 14.17 | Western Front |
| 16/12/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | NW Dünkirchen | 16.01 | Western Front |
| 16/12/1941 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | N. Dünkirchen | 16.04 | Western Front |
| 13/03/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Wirre Effroy NE Boulogne | 16.17 | Western Front |
| 24/03/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Pendé 15km NW Abbéville | 16.3 | Western Front |
| 24/03/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Cambron 4km W. Abbéville | 16.35 | Western Front |
| 04/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | W. Calais | 11.46 | Western Front |
| 10/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | NW Etaples | 17.5 | Western Front |
| 25/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | SW Crécy-en-Ponthieu | 16.4 | Western Front |
| 25/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | SW Rue | 16.43 | Western Front |
| 26/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | WNW Calais | 18.06 | Western Front |
| 26/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | 10km W. Cap Gris Nez | 18.07 | Western Front |
| 27/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | NE Dünkirchen | 14.47 | Western Front |
| 27/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | N. Dünkirchen-Mardyck | 16.06 | Western Front |
| 29/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | bei Le Touquet | 16.04 | Western Front |
| 30/04/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | W. Sommemündung: 4000m | 19.36 | Western Front |
| 01/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | SW Calais | 19.31 | Western Front |
| 01/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | 5km N. Calais | 19.4 | Western Front |
| 06/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | NW Cap Gris Nez | 18.53-55 | Western Front |
| 09/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | 15km S. Gravelines | 13.39 | Western Front |
| 09/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | 15km S. Gravelines | 13.44 | Western Front |
| 17/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Guînes-St. Omer | 17.35 | Western Front |
| 31/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | S. Foret de Crécy | 19.37 | Western Front |
| 31/05/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | Quend Plage-les-Pins | 19.41 | Western Front |
| 02/06/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | SW Abbéville | 11.01 | Western Front |
| 02/06/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | 15km W. Etaples: 600-800m | 11.07 | Western Front |
| 20/06/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | S. Ardres | 15.44 | Western Front |
| 20/06/1942 | Hptm. Joachim Müncheberg | Stab II. | JG 26 | Spitfire | E. Boulogne | 15.47 | Western Front |
| 03/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | 47 591: 2000m | 10.32 | Eastern Front |
| 03/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | 47 514: 1800m | 10.36 | Eastern Front |
| 04/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 6km ENE Sübzow: 50-100m | 10.38 | Eastern Front |
| 05/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 880: 1500m | 18.48 | Eastern Front |
| 09/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | MiG-3 | 47 844: 800m | 14.3 | Eastern Front |
| 10/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Jak-1 | 47 563: 2300m | 18.40± | Eastern Front |
| 21/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 761: tiefflug | 10.25 | Eastern Front |
| 24/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 754: tiefflug | 6.2 | Eastern Front |
| 24/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 791: tiefflug | 6.21 | Eastern Front |
| 25/08/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | 47 381: 1800m | 17.11 | Eastern Front |
| 02/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | SW Karmanovo: 800m | 8.23 | Eastern Front |
| 02/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | SW Gshatsk: 300m | 10.52 | Eastern Front |
| 02/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | SSW Gshatsk: 100m | 10.55 | Eastern Front |
| 02/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | SSW Gshatsk: 100m | 10.55 | Eastern Front |
| 03/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 46 192: 600m | 14.32 | Eastern Front |
| 04/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | S. Zubtsowo: 1800m | 17.35 | Eastern Front |
| 05/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Airacobra | Kubinka: 3500m | 17.53 | Eastern Front |
| 05/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Airacobra | 66 380: 3000m | 17.57 | Eastern Front |
| 09/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 733: 100m | 17.08 | Eastern Front |
| 09/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 762: 100m | 17.12 | Eastern Front |
| 10/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | 47 843: 2500m | 7.09 | Eastern Front |
| 10/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 764: 3-400m | 7.13 | Eastern Front |
| 10/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 811: 2000m | 10.35 | Eastern Front |
| 14/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 762 | 7.25 | Eastern Front |
| 14/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 594: 1800m | 17.01 | Eastern Front |
| 14/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Il-2 | 47 591: 200m | 17.13 | Eastern Front |
| 14/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | Pe-2 | 47 732: 1200m | 17.07 | Eastern Front |
| 22/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | MiG-3 | 47 612: 1500m | 9.25 | Eastern Front |
| 22/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | R-5 | 47 611 | 9.31 | Eastern Front |
| 26/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 522 | 12.23 | Eastern Front |
| 26/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 572: 2000m | 16.08 | Eastern Front |
| 27/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 592: 1500m | 6.59 | Eastern Front |
| 27/09/1942 | Hptm. Joachim Müncheberg | Stab | JG 51 | LaGG-3 | 47 612 | 7.03 | Eastern Front |
| 09/11/1942 | Major Joachim Müncheberg | Stab | JG 77 | Spitfire | E. Buq Buq | 15.07 | Western Front |
| 27/11/1942 | Major Joachim Müncheberg | Stab | JG 77 | Spitfire | 5km E. Bir el Ginn | 7.32 | Western Front |
| 10/12/1942 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | 10km NW El Agheila | 15.05 | Western Front |
| 14/12/1942 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | 15km SW El Agheila | 15.08 | Western Front |
| 14/12/1942 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | 20km SW El Agheila | 15.25 | Western Front |
| 15/12/1942 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | Ras el Ali | 10.58 | Western Front |
| 13/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40E | - | 8.45 | Western Front |
| 14/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40E | - | 11.17 | Western Front |
| 14/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40E | - | 11.21 | Western Front |
| 14/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40E | - | 11.23 | Western Front |
| 18/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40E | - | 16.4 | Western Front |
| 22/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40 | - | 12.55 | Western Front |
| 22/01/1943 | Major Joachim Müncheberg | Stab | JG 77 | P-40 | - | 13.05 | Western Front |
| 10/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Kittyhawk | - | 16.33 | Western Front |
| 10/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Kittyhawk | - | 16.48 | Western Front |
| 13/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | - | 15.04 | Western Front |
| 13/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Airacobra | - | 17.51 | Western Front |
| 22/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Curtiss P-40 | - | 14.27 | Western Front |
| 23/03/1943 | Major Joachim Müncheberg | Stab | JG 77 | Spitfire | - | 9.5 | Western Front |
Known Claims : 143
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!